<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The average household energy bill could nudge £5,000 a year by 2020</title>
	<atom:link href="http://insulationblog.com/2009/06/24/the-average-household-energy-bill-could-nudge-5000-a-year-by-2020/feed/" rel="self" type="application/rss+xml" />
	<link>http://insulationblog.com/2009/06/24/the-average-household-energy-bill-could-nudge-5000-a-year-by-2020/</link>
	<description>Insulation Information Blog</description>
	<lastBuildDate>Fri, 09 Jul 2010 09:12:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Insulag</title>
		<link>http://insulationblog.com/2009/06/24/the-average-household-energy-bill-could-nudge-5000-a-year-by-2020/#comment-294</link>
		<dc:creator>Insulag</dc:creator>
		<pubDate>Tue, 22 Sep 2009 10:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://insulationblog.com/?p=293#comment-294</guid>
		<description>Justin, I think the main difference is the climate here in the UK. Due to America&#039;s size the climate varies from state to state as I understand it, but in the UK whilst solar and alternative energy sources are becoming more popular, the ROI  I would imagine is longer. Whilst I think the figures above are probably sensationalised, I can also believe they may not be far off the mark. I house share with a friend in a small, relatively modern home and our energy bill is not far off £1,000 a year now - maybe energy prices in California are comparatively lower?
I work for a company that sells insulation of various kinds, I also happen to know several people who sit on the committee that writes the British Standards. An awful lot of homes in the UK are still very poorly insulated and this needs to change. Newly built homes are beginning to address this problem, but there are still a significant number of homes in the UK where there is less than 100mm of insulation.
The other fact is solar systems cost thousands of pounds in the UK, insulating your home can be done for a lot less. We live in a fairly low temperature climate, keeping heat in is a fairly natural place to start the energy efficiency efforts.</description>
		<content:encoded><![CDATA[<p>Justin, I think the main difference is the climate here in the UK. Due to America&#8217;s size the climate varies from state to state as I understand it, but in the UK whilst solar and alternative energy sources are becoming more popular, the ROI  I would imagine is longer. Whilst I think the figures above are probably sensationalised, I can also believe they may not be far off the mark. I house share with a friend in a small, relatively modern home and our energy bill is not far off £1,000 a year now &#8211; maybe energy prices in California are comparatively lower?<br />
I work for a company that sells insulation of various kinds, I also happen to know several people who sit on the committee that writes the British Standards. An awful lot of homes in the UK are still very poorly insulated and this needs to change. Newly built homes are beginning to address this problem, but there are still a significant number of homes in the UK where there is less than 100mm of insulation.<br />
The other fact is solar systems cost thousands of pounds in the UK, insulating your home can be done for a lot less. We live in a fairly low temperature climate, keeping heat in is a fairly natural place to start the energy efficiency efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin carlson</title>
		<link>http://insulationblog.com/2009/06/24/the-average-household-energy-bill-could-nudge-5000-a-year-by-2020/#comment-275</link>
		<dc:creator>justin carlson</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://insulationblog.com/?p=293#comment-275</guid>
		<description>I don&#039;t agree. While prices are rising the cost of utilizing energy effecient products and alternitave energy sources that are now available for the average customer how could anybody pay anything close to that. I am in the industry and there are many great products, and yes insulation is one of them but there is a point there also where the return on invewstment is not there as well. What I have seen as the largest problem with the industry is the sales approach and the salesman. There are people out there selling things way past there effective use. How much insulation can you use in your current climate before you are  wasting money? The problem is that there is no one size fits all solution so you  need to meet with a processional and address the issues that each building has and treat the major deficiencies first. I live in Palm Springs Ca. solar is an excellent solution, however if I lived in Seattle although it is still a good solution the return on investment would be 30 to 50% longer. Solar attic fans are great here for those who have attics with AC equipment. the temp is regularly over 170 F and way over that. Then I read about a person saying that they are a scam??? I thought what? well they live in the mountains above Denver Colorado and their house is mostly shaded from noon on.  whoever sold them that item should be ashamed of themselves and whipped. There are plenty of other issues that could have been addressed for the same money. Insulation would have been a great place to start, maybe windows, or power factor correction device.  I can save almost anybody 50% on their utility bills with a cost that is resonable. within 5 years at least. and I can save 20 to 30% with a payback of less than 3 years. These are very easy numbers to achieve here in my local  climate, during the summer I have saved customers 30% on their summer electric bill and the cost was less than 4 months savings! They were saving almost 300 a month. and their bill was only 915.00! There are many, many cost effective energy solutions out there find your local consultant. DONT rely on the salesman that comes to your door. If you do ask him not for some figures like I just gave but ask what you can expect to save. There are always exceptional cases like the one I just gave it is a true case but I could never claim to save the next guy the same amount based on a similar job. Find an industry professional who represents more than just one or two products. Then make sure that if they say that they are going to do a survey or make a report ask for a copy of it. EVERY reputable consulting company leaves a copy of their findings.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t agree. While prices are rising the cost of utilizing energy effecient products and alternitave energy sources that are now available for the average customer how could anybody pay anything close to that. I am in the industry and there are many great products, and yes insulation is one of them but there is a point there also where the return on invewstment is not there as well. What I have seen as the largest problem with the industry is the sales approach and the salesman. There are people out there selling things way past there effective use. How much insulation can you use in your current climate before you are  wasting money? The problem is that there is no one size fits all solution so you  need to meet with a processional and address the issues that each building has and treat the major deficiencies first. I live in Palm Springs Ca. solar is an excellent solution, however if I lived in Seattle although it is still a good solution the return on investment would be 30 to 50% longer. Solar attic fans are great here for those who have attics with AC equipment. the temp is regularly over 170 F and way over that. Then I read about a person saying that they are a scam??? I thought what? well they live in the mountains above Denver Colorado and their house is mostly shaded from noon on.  whoever sold them that item should be ashamed of themselves and whipped. There are plenty of other issues that could have been addressed for the same money. Insulation would have been a great place to start, maybe windows, or power factor correction device.  I can save almost anybody 50% on their utility bills with a cost that is resonable. within 5 years at least. and I can save 20 to 30% with a payback of less than 3 years. These are very easy numbers to achieve here in my local  climate, during the summer I have saved customers 30% on their summer electric bill and the cost was less than 4 months savings! They were saving almost 300 a month. and their bill was only 915.00! There are many, many cost effective energy solutions out there find your local consultant. DONT rely on the salesman that comes to your door. If you do ask him not for some figures like I just gave but ask what you can expect to save. There are always exceptional cases like the one I just gave it is a true case but I could never claim to save the next guy the same amount based on a similar job. Find an industry professional who represents more than just one or two products. Then make sure that if they say that they are going to do a survey or make a report ask for a copy of it. EVERY reputable consulting company leaves a copy of their findings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
